|
LAST UPDATED | 11/23/2018 | TRACT | CONESTOGA AREA |
---|---|---|---|
YEAR BUILT | 1890 | COMMUNITY | Conestoga |
COUNTY | LANCASTER | STATUS | Sold |
PROPERTY TYPE(S) | Rental Properties |
School District | PENN MANOR |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Dryer - Electric, Dryer - Front Loading, ENERGY STAR Refrigerator, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater - High-Efficienc |
AREA | Conestoga |
BASEMENT | Full, Yes |
CONSTRUCTION | Frame |
EXTERIOR | Exterior Lighting, Other, Street Lights |
FIREPLACE | Yes |
GARAGE | Gravel Driveway, Private |
HEAT | Baseboard, Electric |
HOA DUES | None |
INTERIOR | CeilngFan(s), Combination Kitchen/Dining, Kitchen - Country, Other |
LOT | 1.30 acre(s) |
SEWER | On Site Septic |
STYLE | Contemporary |
SUBDIVISION | CONESTOGA AREA |
TAXES | 3542.0 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Investors Choice Real Estate
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.