|
Total rehab is needed! AS-IS sale. Bring your ideas to renovate this gem! Offer review, Tuesday, January 28, 11 a.m.
DAYS ON MARKET | 21 | LAST UPDATED | 2/11/2025 |
---|---|---|---|
TRACT | BURNT MILLS KNOLLS | YEAR BUILT | 1954 |
COUNTY | MONTGOMERY | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | CRESTHAVEN |
Jr. High School | FRANCIS SCOTT KEY |
High School | SPRINGBROOK |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
BASEMENT | Other, Yes |
CONSTRUCTION | Brick |
HEAT | Central, Natural Gas |
LOT | 9148 sq ft |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | BURNT MILLS KNOLLS |
TAXES | 5008 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Redfin Corp, sold by EXP Realty, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.